Womans List April 1 2016 By Loser
| wdt_ID | Tape | PR1 Winner | PR2 Loser | Version |
|---|---|---|---|---|
| 1 | 6804 | Acuna, Marcela | Lopez, Claudia | Womens Bout |
| 2 | 3504 | Akesson, Lena | Cross, Julie | Womens Bout |
| 3 | 5086 | Alcorn, Jenifer | Mullett, Susan | Womens Bout |
| 4 | 5086 | Alcorn, Jenifer | Mullett, Susan | Womens Bout |
| 5 | 5152 | Ali, Laila | Almager, Mary Ann | |
| 6 | 5429 | Ali, Laila | Eplion, Nikki | Womens Bout |
| 7 | 4968 | Ali, Laila | Fowler, April | Womens Bout |
| 8 | 4968 | Ali, Laila | Fowler, April | Womens Bout |
| 9 | 4655 | Ali, Laila | Frazier, Jacqui Lyde | Womens Bout |
| 10 | 5523 | Ali, Laila | Geiggar, Cassandra | Womens Bout |
| Tape | PR1 Winner | PR2 Loser | Version |






612-251-4368



