Mens Additions by Losers
| Tape | PR 2 | PR 1 | Version |
|---|---|---|---|
| 8711 | 12 Alltime Grant Rounds | 12 Alltime Grant Rounds | 90 Min |
| 8707 | Abrega, Luis Carlos | Ali, Sadem | |
| 8708 | Abrega, Luis Carlos | Ali, Sadem | |
| 8719 | Alexander, Devon | Kahn, Amir | |
| 7455 | Algeri, Chis | Pacquaro, Manny | |
| 8716 | Algeri, Chis | Pacquaro, Manny | |
| 8712 | Algeri, Chis | Pacquaro, Manny | |
| 8722 | Alvarado, Mike | Rios. Brandon | III |
| 8716 | Beltran, Ray | Crawford, Terrance | |
| 7456 | Benvenuti, Nino | Griffith, Emile | II Cosell-Commentary |
| 8715 | Benvenuti, Nino | Griffith, Emile | II Cosell-Commentary |
| 8729 | Berrio, Ken | Grigsy, Will | |
| 8719 | Bottali, Lenny | Charlo, Jermall | |
| 7459 | Brunson, Ty | Hogan, Dennis | |
| 8726 | Brunson, Ty | Hogan, Dennis | |
| 8719 | Bundu, Leonard | Thurman, Keith | |
| 7457 | Cadelli, Gil | Pep, Willie | |
| 7457 | Cam, Joey | Pep, Willie | |
| 8724 | Camel, Marvin | Murphy, Leroy | |
| 8736 | Camero, Joe | Grigsy, Will | |
| 7461 | Camero, Joe | Grigsy, Will | |
| 7457 | Carter, Jimmy | De Marco, Paddy | I |
| 8734 | Castillo, Walter | Imam, Amir | |
| 8720 | Chavez, Diego | Bradley, Tim | |
| 8734 | Chavez, Julio Jr | Fonfara, Andrzej | |
| 2757 | Clark, Lamar | Ali, Muhamad | |
| 8710 | Controversial Situations For Referees | Controversial Situations For Referees | 120 Min - 12 Situation |
| 8725 | Cunningham, Steve | Glaskou, Czar | |
| 8728 | Dawson, Daniel | Tapia, Glen | |
| 8717 | De La Rosa, James | Centeno, Hugo | |
| 8713 | DeMarco, Antonio | Vargas, Jessie | |
| 7454 | DeMarco, Antonio | Vargas, Jesse | |
| 8730 | Dulorme, Thomas | Crawford, Terrance | |
| 7462 | Dulorme, Thomas | Crawford, Terrance | |
| 8717 | Dulorme, Thomas | Lundy, Hank | |
| 7457 | Famechon, Ray | Pep, Willie | |
| 8702 | Flynn, Jim | Johnson, Jack | |
| 8703 | Flynn, Jim | Johnson, Jack | |
| 8736 | Garcia, Jesus | Grigsy, Will | |
| 7461 | Garcia, Jesus | Grigsy, Will | |
| 8704 | Griffith, Emile | Monzon, Carlos | I |
| 7451 | Griffith, Emile | Monzon, Carlos | I |
| 8735 | Guererro, Robert | Thurman, Keith | |
| 7461 | Hankins, Dallas | Grigsy, Will | |
| 8736 | Hawkins, Dallas | Grigsy, Will | |
| 8720 | Herrera, Mauricio | Benavidez, Jose Jr | |
| 8707 | Hopkins, Bernard | Kovaleu, Sergey | |
| 8708 | Hopkins, Bernard | Kovaleu, Sergey | |
| 7450 | Hopkins, Bernard | Kovaleu, Sergey | |
| 8723 | Interviews | Training, Clips | |
| 8720 | Korobou, Matt | Lee, Andy | |
| 7463 | Lee, Andy | Quillen, Peter | |
| 7457 | Lennon, Johnny | Pep, Willie | |
| 7458 | Lepikhin, Vasily | Chilemba, Isacc | |
| 8725 | Lepikhin, Vasily | Chilemba, Isacc | |
| 8724 | Lopez, Alvaro | Galindez, Victor | I 1977 |
| 8706 | Lopez, Danny | Chacon, Bobby | |
| 7452 | Lopez, Danny | Chacon, Bobby | |
| 8736 | Lopez, Jesus | Grigsy, Will | I |
| 7461 | Lopez, Jesus | Grigsy, Will | I |
| 8721 | Maldonado, Fiedl Jr | Imam, Amir | |
| 8736 | Manzano, Ed | Grigsy, Will | |
| 7461 | Manzano, Ed | Grigsy, Will | |
| 8718 | Martinez, Steven | Pearson, Chris | |
| 7459 | Miranda, Dionisio | Brant, Robert | |
| 8726 | Miranda, Dionisio | Brant, Robert | |
| 8735 | Molina, John Jr | Broner, Adrian | |
| 7461 | montoya, Miguel | Grigsy, Will | |
| 8736 | Montoya, Miquel | Grigsy, Will | |
| 8706 | Moore, Archie | Patterson, Floyd | |
| 7452 | Moore, Archie | Patterson, Floyd | |
| 8727 | Murray, Martin | Goloukin, Gennady | |
| 7460 | Murray, Martin | Goloukin, Gennady | |
| 7459 | Ochieng, Ray | Miller, Jarrell | |
| 8726 | Ochieng, Ray | Miller, Jarrell | |
| 8713 | Onesongchaigym, Kwanpichit | Shiming, Zou | |
| 7455 | Onesongchaigym, Kwanpichit | Shiming, Zou | |
| 8724 | Parlou, Mate | Camel, Marvin | I |
| 7458 | Pascual, Jean | Kovaleu, Sergey | |
| 7458 | Pascual, Jean | Glazkou, Sergey | |
| 8725 | Pascual, Jean | Kovaleu, Sergey | |
| 7452 | Patterson, Floyd | Quarry, Jerry | I |
| 7463 | Peterson, Lamont | Garcia, Danny | |
| 8732 | Peterson, Lamont | Garcia, Danny | |
| 8713 | Pirriyapinyo, C | Lomanchenko, Vaslyi | |
| 7454 | Pirriyapinyo, C | Lomanchenko, Vaslyi | |
| 7439 | Poleit, Charley | Ward, Forest | |
| 8702 | Polite, Charlie | Ward, Forest | |
| 8703 | Polite, Charlie | Ward, Forest | |
| 8730 | Provodnikou, Rusian | Matthysse, Lucas | |
| 7462 | Provodnikou, Rusian | Mathysee, Lucas | |
| 7453 | Puler, Kubrat | Klitschko, Wladimir | |
| 8709 | Puler, Kubrat | Klitschko, Wladimir | |
| 8705 | Quarry, Jerry | Patterson, Floyd | I |
| 8732 | Quillen, Peter | Lee, Andy | |
| 8719 | Ramirez, Jose | Mares, Abner | |
| 8706 | Ramirez, Jose Luis | Arguello, Alexis | |
| 7452 | Ramirez, Jose Luis | Arguello, Alexis | |
| 7448 | Ramos, Manuel | Frazier, Joe | Live Version 1968 |
| 8701 | Ramos, Manuel | Frazier, Joe | Live Version 1968 |
| 7439 | Ramos, Manuel | Frazier, Joe | Live Version |
| 8702 | Ramos, Manuel | Frazier, Joe | Live Version 1968 |
| 8703 | Ramos, Manuel | Frazier, Joe | |
| 7457 | Robinson, Ray | Pep, Willie | Exhibition |
| 8717 | Rosado, Gabriel | Lemieux, David | |
| 8721 | Ruiz, Jesus | Santa, Cruz Leo | |
| 7457 | Saddler, Sandy | De Marco, Paddy | III |
| 7457 | Saddler, Sandy | Pep, Willie | III |
| 8735 | Santos, Arturo | Mares, Abner | |
| 7457 | Savoie, Armand | Pep, Willie | |
| 8728 | Shimming, Zou | Ruensoeng, Amat | |
| 8718 | Sierra, Francisco | Jack, Badou | |
| 8718 | Smith, Ishe | Lara, Erislandy | |
| 8733 | Special | Mauler, Manassa | 30mm |
| 8721 | Stiverne, Bermane | Wilder, Deontay | |
| 7459 | Terry, Ira | Barrosco, Ismael | |
| 8726 | Terry, Ira | Barroso, Ismael | |
| 2813 | The Whole Story | Ali, Muhamad | 6 Hours |
| 7451 | Valdez, Rodrigo | Monzon, Carlos | I |
| 8705 | Valdez, Rodrigo | Monzon, Carlos | I |
| 5895 | Vargas, Martin | Canto, Miguel | I |
| 8716 | Velez, Chris | Gradovich, Eugeny | |
| 8722 | Vlasou, Maxim | Sanchez, Gilbert | |
| 7457 | Walton, Ralph | Pep, Willie | |
| 8731 | Williams, Roy | Holmes, Larry | 1975 |
| 8723 | Working Out | Greb, Harry | 1925 |
| Tape | PR 2 | PR 1 | Version |






612-251-4368



