RingWise Boxing Archive
Boxing DVDs
Browse the RingWise boxing DVD catalog below. Use the search, sorting, and filtering tools to quickly find specific fighters, bouts, or collections.
Boxing Dvds
| wdt_ID | name | rounds | comment |
|---|---|---|---|
| 1 | Mickey Ward - Arturo Gatti | (10 RD) | Alltime Great Fight - 2002 |
| 2 | Luis Rodriquez - Jesse Smith | (10 RD) | Very Rare - 1964 |
| 3 | Eugene Hariston - Paddy Young | ( 2 RD) | Great Fight - KO - 1951 |
| 4 | Frankie Ryff - Orlando Zulueta | (10 RD) | Great Fight - 1954 |
| 5 | Charlie Norkus - Danny Nardico II | ( 10 RD) | Great Fight - 1954 |
| 6 | Lennox Lewis - Mike Tyson | (T) (8 RD) | Lewis Punishes Tyson- KO - 2002 |
| 7 | Bobby Dykes - Joey Giambra | ( Rds 1-6 Only) | Rare - 1954 |
| 8 | Harry Mathews - Danny Nardico | (12 Min. HL) | Rare - 1951 |
| 9 | Evander Holyfield - Hasim Rahman | (8 RD) | Interesting Fight 2002 |
| 10 | Ezzard Charles - Bernie Reynolds | (5 Min. HL) | Rare - 1951 |
| 11 | Carlos Monzon - Jean Claude Boutier I | (T) (12 RD) | KO - Monzon in prime - 1972 |
| 12 | Acelino Freitas - Joel Cassamayor | (T) (12 RD) | Great Fight - 2002 |
| 13 | Arturo Gatti - Terronn Millett | (4 RD) | KO - 2002 |
| 14 | Paulie Ayala - Bones Adams II | (T) (12 RD) | 2002 |
| 15 | Rafael Marquez - Mark Johnson II | (9 RD) | KO - Great Fight - 2002 |
| 16 | Bob Foster - Jorge Ahumada | (T) (Rds 5 thru 15) | Rare - Draw - 1974 |
| 17 | Diobelys Hurtado - Randell Bailey | (T) ( 7 RD) | Great Fight - KO - 2002 |
| 18 | Felix Trinidad - Hassine Cherifi | (3 RD) | Trinidad comeback - TKO - 2002 |
| 19 | Vitali Klitschko - Ross Purritty | (11 RD) | TKO - 2001 |
| 20 | Dariusz Michalczewski - Richard Hall | (T) (11RD) | TKO - 2001 |
| 21 | Johnny Tapia - Manuel Medina | (T) (12 RD) | Bad Decision - 2002 |
| 22 | Floyd Mayweather Jr. - Jose Luis Castillo | (T) (12 RD) | Terrible Decision - 2002 |
| 23 | Felix Trindad - Pedro Aguirre | (4 RD) | Rare - KO - 1993 |
| 24 | Kostya Tszyu - Ben Tackie | (T) (12 RD) | 2002 |
| 25 | Sven Ottke - Anthony Mundine | (T) (10 RD) | KO - Great Fight - 2001 |
| 26 | Marvin Hagler - Noberto Cabrera | ( Rds 2 thru 8) | Very Rare - KO - 1979 |
| 27 | Oliver McCall - Henry Akinwande | ( 10 RD) | Great KO - 2002 |
| 28 | Gerald McClellan - Tyrone Moore | (2 RD) | KO - 1989 |
| 29 | Johhny Saxton - Gill Turner II | (10 RD) | Rrare - Great Fight - 1956 |
| 30 | Antonio Cervantes - Miquel Montilla I | (T) (15 RD) | Very Rare - 1979 |
| 31 | Billy Daniels - Doug Jones | (10 RD) | Upset - 1964 |
| 32 | Kid Gavilan - Billy Graham III | (T) (15 RD) | Great Fight - 1951 |
| 33 | Nigel Benn - Iran Barkley | (T) (1 RD) | 1990 |
| 34 | David Tua - Fres Oquendo | (9 RD) | Great Fight - TKO - 2002 |
| 35 | Ezra Sellars - Carl Thompson | (T) (4 RD) | Great Fight - 2001 |
| 36 | Ray Leonard - Wilfred Benitez | (T) (15 RD) | Great fight - TKO - 1979 |
| 37 | Lennox Lewis - Ray Mercer | (10 RD) | Great Fight - 1996 |
| 38 | ToughWomen World Championship | (120 Min.) | 2002 |
| 39 | ToughMan World Championship | (120 Min.) | 2002 |
| 40 | Ray Robinson - Randy Turpin I | (T) (15 RD) (S) | Rare - 1951 |
| 41 | Joey Giardello - Gil Turner | (10 RD) | 1953 |
| 42 | Boxing Follies | (60 Min.) | 2002 |
| 43 | Francisco Bojado - Juan Carlos Rubio | (10 RD) | Big Upset - 2002 |
| 44 | Jeff Lacy - Glenn Thomas | (1 RD) | KO - Thomas takes dive - 2002 |
| 45 | Joe Mesi - Keith McKnight | (6 RD) | TKO - 2002 |
| 46 | Ray Robinson - Gene Fullmer II | (T) (5 RD) | Great KO - 1957 |
| 47 | Ray Robinson - Gene Fullmer III | (T) (15 RD) | 1960 |
| 48 | Ray Robinson - Gene Fullmer IV | (T) (15 RD) | 1961 |
| 49 | Ray Robinson - Charlie Fusari | (T) (12 Min. HL) | Robinson at peak - 1950 |
| 50 | Ray Robinson - Joey Archer | (15 min. HL)(S) | Robinsons last fight - 1965 |
| 51 | Evander Holyfield - Ray Mercer | (10 RD) | Great Fight - 1995 |
| 52 | Michael Dokes - Mike Weaver I | (T) (1 RD) | Bad Stopage - 1981 |
| 53 | Michael Dokes - Mike Weaver II | (T) (15 RD) | Draw - 1982 |
| 54 | Eusabio Pedroza - Partick Ford | (T) (13 RD) | TKO - Great Fight - 1982 |
| 55 | Eusabio Pedroza - Rocky Lockridge II | (T) (15 RD) | 1983 |
| 56 | Alexis Arguello - Bazooka Limon | (T) (11 RD) | TKO - 1982 |
| 57 | Richie Sandoval - Jeff Chandler | (T) (15 RD) | Big Upset - 1984 |
| 58 | Fighting Harada - Pone Kingpetch I | (T) (11 RD) | KO - 1962 |
| 59 | Fighting Harada - Pone Kingpetch II | (T) (15 RD) | 1962 |
| 60 | Marvin Hagler - Marcos Geraldo | (T) (10 RD) | 1979 |
| 61 | Jose Napoles - Armando Muniz I | (T) (12 RD) | Robbery - 1975 |
| 62 | Jose Napoles - Armando Muniz II | (T) (15 RD) | 1975 |
| 63 | Ruben Olivares - Jesus Pimental | (T) (12 RD) | TKO - 1970 |
| 64 | Alexis Arguello - Bill Costello | (4 RD) | Great KO - 1986 |
| 65 | Chuck Wepner - Andre the Giant | (3 RD) | 1976 |
| 66 | Tommy Hearns - James Schuler | (1RD) | Great KO - 1985 |
| 67 | Richie Sandoval - Gaby Canizales | (T) (7 RD) | Great KO - 1986 |
| 68 | Dwight Qawi - Leon Spinks | (6 RD) | TKO - 1986 |
| 69 | Tim Witherspoon - Frank Bruno | (T) (11 RD) | Great Fight - 1986 |
| 72 | Jose Napoles - Emile Griffith | (T) (15 RD) | 1969 |
| 73 | Jose Napoles - Curtis Cokes I | (T) (13 RD) | Great Fight - 1969 |
| 74 | Vasili Jirov - Jorge Castro | (T) (12 RD) | 2002 |
| 75 | Tim Witherspoon - Darroll Wilson | (2 RD) | Great KO - 2002 |
| 76 | Daniel Santos - Yory Boy Campas | (T) (11 RD) | TKO - 2002 |
| 77 | Antonio Diaz - A. Margarito | (10 RD) | TKO - 2002 |
| 78 | Ricardo Mayorga - Andrew Lewis | (T) (5 RD) | Great Fight - KO- 2002 |
| 79 | Felix Machado - Martin Castillo | (T) (6 RD) | KO - 2002 |
| 80 | Jeff Lacy - B. Jones | (10 RD) | 2002 |
| 81 | Zahir Raheem - Joe Morales | (10 RD) | 2002 |
| 82 | Holly Mims - Leroy Green | (S) (15 Min HL) | Rare - 1963 |
| 83 | Roy Jones - Glenn Kelly | (T) (7 RD) | TKO - 2002 |
| 84 | Bernard Hopkins - Carl Daniels | (T) (10 RD) | TKO - 2002 |
| 85 | DeMarcus Coley - Ener Julio | (T) (12 RD) | Big Upset - 2002 |
| 86 | Rosendo Alvarez - P. Siriwat | (T) (12 RD) | Great Fight - TKO - 2002 |
| 87 | Mickey Ward - Jesse Leija | (5 RD) | Bad Decision - 2001 |
| 88 | Ricky Hatton - Freddy Pendelton | (T) (2 RD) | TKO - 2001 |
| 89 | Corey Sanders - Oleg Maskaev | ( 9 RD) | Great KO - 2002 |
| 90 | Mustafa Hamsho - Wilfred Scypion | (10 RD) | Great Fight - Rare - 1981 |
| 91 | David Izegwire - Henry Milligan | (7 RD) | Great Fight - Rare - KO - 1996 |
| 92 | Hector Camacho Jr. - Omar Weis | (10 RD) | Big Upset- Camacho beaten - 2002 |
| 93 | Johnny Tapia - Eduardo Alvarez | (1 RD) | KO - 2002 |
| 94 | Juan P. Chacon - Victor Polo | (T) (12 RD) | 2002 |
| 95 | US Amatuer Boxing Championships | (120 Min.) | 1992 |
| 96 | Shane Mosley - Stevie Johnston | (A) (3 RD) | 1992 |
| 97 | Roy Jones - Vinny Pazienza | (60 Min.) | Press Conference - 1995 |
| 98 | Vinny Pazienza - Pat Lawlor | (2 RD) | TKO - 2001 |
| 99 | Vinny Pazienza - Tim Shocks | (10 RD) | 2001 |
| 100 | Vinny Pazienza - Eric Lucas | (T) (12 RD) | 2002 |
| 101 | John Ruiz - Evander Holyfield III | (T) (12 RD) | 2002 |
| 102 | Vernon Forrest - Shane Mosley | (T) (12 RD) | Great Fight - Upset - 2002 |
| 103 | Willie Jorrin - Osamu Sato | (T) (12 RD) | Draw - 2002 |
| 104 | Kirk Johnson - Marcus Johnson | (1 RD) | KO - 2002 |
| 105 | Wladimir Klitschko - Attila Levin I | (A) (3 RD) | 1985 |
| 106 | Sugar Ray Leonard - Anatoli Kamev | (A) (3 RD) | 1975 |
| 107 | Bernard Hopkins - Felix Trinidad | (T) (12 RD) | Great Fight - TKO - 2001 |
| 108 | Johnny Bratton - Vic Cardelli | (10 RD) | Rare - 1952 |
| 109 | Teddy Yarosz - Vince Dundee III | (T) (12 Min. HL) | Very Rare - 1934 |
| 110 | Bobo Olson - Rocky Castellani | (T) (12 Min. HL) | Rare - 1954 |
| 111 | Kenny Lane - Ludwig Lightburn | (10 RD) | Rare - 1956 |
| 112 | Mike Tyson - Brian Nielsen | (7 RD) | TKO - Tyson destroys Nielsen - 2001 |
| 113 | Ricardo Lopez - Z. Petelo | (T) (8 RD) | KO - Lopez best fighter around- 2001 |
| 114 | Kostya Tszyu - Zab Judah | (T) (2 RD) | TKO - Tszyu drills Judah - 2001 |
| 115 | Floyd Mayweather Jr. - Jesus Chavez | (T) (10 RD) | Weird Fight - 2001 |
| 116 | Acelino Freitas - Alfred Kotey | (10 RD) | 2001 |
| 117 | John Michael Johnson - Harold Grey | (7 RD) | KO - Great Fight - 2001 |
| 118 | Johnny Saxton - Ralph Tiger Jones II | (10 RD) | Rare - 1955 |
| 119 | Joel Cassamayor - Joe Morales | (T) (8 RD) | TKO - 2001 |
| 120 | Marco A. Barrera - Enrique Sanchez | (T) (7 RD) | TKO - 2001 |
| 121 | Francisco Bojado - Michael Lerma | (1 RD) | KO - Bojado - future champion - 2001 |
| 122 | Richard Grant - James Butler II | (10 RD) | |
| 123 | Thomas Tate - Omar Sheika | (4 RD) | TKO - Great Fight - 2001 |
| 124 | Lennox Lewis - Hasim Rahman II | (T) (4 RD) | Lewis gets even - KO - 2001 |
| 125 | Bernard Hopkins - A. Echols I | (T) (12 RD) | Great Fight - 1999 |
| 126 | Manny Pacquiao - Agapito Sanchez | (T) (6 RD) | Great Fight - Technical Draw -2001 |
| 127 | David Reid - Sam Hill | (9 RD) | |
| 128 | Mike Tyson - Michael Spinks | (T) (1 RD) | Tyson at peak - KO - 1988 |
| 129 | Mike Tyson - Trevor Berbick | (T) (2 RD) | Tyson wins Title - KO- 1986 |
| 130 | Oscar De La Hoya - Rafael Ruelas | (T) (2 RD) | DeLaHoya at peak - KO - 1995 |
| 131 | Oscar De La Hoya - Genaro Hernandez | (T) (6 RD) | TKO - 1995 |
| 132 | Bernard Hopkins - Joe Lipsey | (T) (4 RD) | Hopkins at best - KO - 1996 |
| 133 | Fes Oquendo - David Izon | (3 rd) | TKO - 2001 |
| 134 | Bernard Hopkins - Robert Allen II | (T) (7 RD) | KO - 1999 |
| 135 | Jermal McCline - Lance Whitaker | (10 RD) | Upset - 2001 |
| 136 | Erik Morales - Daniel Zaragoza | (T) (11 RD) | Morales at peak - KO - 1997 |
| 137 | Erik Morales - Junior Jones | (T) (4 RD) | Great KO - 1998 |
| 138 | Felix Trinidad - Maurice Blocker | (T) (2 RD) | KO - 1993 |
| 139 | Felix Trinidad - Yory Boy Campas | (T) (4 RD) | Great Fight - KO - 1994 |
| 140 | Marco A. Barrera - Frankie Toledo | (T) (2 RD) | KO - 1995 |
| 141 | Marco A. Barrera - Eddie Cook | (8 RD) | Great - KO - 1994 |
| 142 | Roberto Duran - Esteban DeJesus II | (T) (11 RD) | Duran at peak - TKO -1974 |
| 143 | Khalid Jones - Beethavean Scottland | (10 RD) | Death Fight - 2001 |
| 144 | Muhammad Ali - Trevor Berbick | (10 RD) | Ali last fight - 1981 |
| 146 | Lee Savold - Bruce Woodcock | (4 RD) | Rare - KO - 1950 |
| 147 | Chico Vejar - Johnny DeFazio | (12 Min. HL) | Rare - KO - 1952 |
| 148 | Joe Miceli - Johnny DeFazio | (6 RD) | Rare - KO - 1950 |
| 149 | Rubin Carter - F. Salim | (10 RD) | 1963 |
| 150 | Laila Ali - Jacqui Lyde Frazier | (8 RD) | Great Fight - 2001 |
| 151 | Kostya Tszyu - Vernon Forrest | (A) (3 RD) | Tszyu dominate Forrest - 1991 |
| 152 | Davey Moore - Felix Nance | (6 RD) | Rare - 1981 |
| 153 | Gerry Cooney - Leroy Boone | (8 RD) | Rare - 1979 |
| 154 | Pinklon Thomas - Bobby Jordan | (5 RD) | Rare - KO - 1979 |
| 155 | Greg Page - Ira Martin | (1 RD) | Rare - KO - 1979 |
| 156 | Hector Camacho Jr. - Jesse Leija | (5 RD) | Camacho takes easy way out - 2001 |
| 157 | Kirk Johnson - Larry Donald | (12 RD) | 2001 |
| 158 | Hector Camacho - Roberto Duran II | (12 RD) | Long Awaited Rematch - 2001 |
| 159 | Tim Witherspoon - Monte Barrett | (10 RD) | 2001 |
| 160 | Jermel McCline - Michael Grant | (1 RD) | Big Upset - TKO - 2001 |
| 161 | Shane Mosley - Adrian Stone | (T) (3 RD) | Mosley destroys Bum- KO - 2001 |
| 162 | Boxing in and out of the Ring | (120 Min) | Great Documentary - 2001 |
| 163 | Zab Judah - Allan Vester | (T) (6 RD) | TKO - Judah fights stiff - 2001 |
| 164 | Kostya Tszyu - Urkal Oktay | (T) (12 RD) | Good Fight - 2001 |
| 165 | Sonny Liston Biography | (60 Min.) | A&E Broadcast - 2001 |
| 166 | Muhammed Ali Biography | (60 Min.) | A&E Broadcast - 2001 |
| 167 | Felix Trinidad - William Joppy | (T) (5 RD) | Felix destroys determined Joppy -2001 |
| 168 | Fes Oquendo - Clifford Etienne | (8 RD) | 7 Knockdowns- Great Fight - 2001 |
| 169 | Marco Antonio Barrera - Naseem Hamed | (T) (12 RD) | Major Upset - 2001 |
| 170 | Gil Cadilli - Miquel Berrios | (10 RD) | Very Rare- 1957 |
| 171 | Ken Overlin - Ralph DeJohn | (S) ( 8 Min. HL) | Very Rare - 1940 |
| 172 | Georgie Small - Red Priest | (8 Min. HL) | Very Rare - 1951 |
| 174 | Harold Green - Ernie Durando II | (10 Min. HL) | Rare - 1951 |
| 175 | Rubin Carter - Gomeo Brennan | (10 RD) | Good Fight - 1963 |
| 176 | Rubin Carter - George Benton | (10 RD) | Good Fight - 1964 |
| 177 | Rubin Carter - Holly Mims | (10 RD) | Rare - 1964 |
| 178 | Chris Byrd - David Tua | (12 RD) | Big Upset - 2001 |
| 179 | Paulie Ayala - Bones Adams | (T) (12 RD) | Great Fight - 2001 |
| 180 | Wladimir Klitschko - Charles Schufford | (T) (4 RD) | KO - 2001 |
| 181 | Roy Jones - Julio Gonzalez | (T) (12 RD) | Jones fights another bum - 2001 |
| 182 | Erik Morales - Injin Chi | (T) (12 RD) | Great Fight - 2001 |
| 183 | Tony Ayala - Santos Cardona | (10 RD) | 2001 |
| 184 | Floyd Mayweather Jr. - Carlos Hernandez | (T) (12 RD) | 2001 |
| 185 | Joe Calzaghi - Mario Viet | (T) (1 RD) | Great KO - 2001 |
| 186 | Dariusz Michalczewski - Alex Lakatos | (T) (9 RD) | KO - 2001 |
| 187 | Oscar DeLaHoya - Javier Castillejo | (T) (12 RD) | Oscar wins new Title - 2001 |
| 188 | Bernard Hopkins - Keith Holmes | (T) (12 RD) | 2001 |
| 189 | Oscar DeLaHoya - Arturo Gatti | (5 RD) | 2001 |
| 190 | Wladimir Klitschko - Derrick Jefferson | (T) (2 RD) | Great Fight - KO - 2001 |
| 191 | Hasim Rahman - Lennox Lewis | (T) (5 RD) | Major Upset - KO - 2001 |
| 192 | Joe Calzaghi - Charles Brewer | (T) (12 RD) | 2002 |
| 193 | John Ruiz - Evander Holyfield II | (T) (12 RD) | Big Upset - 2001 |
| 194 | Larry Holmes - Mike Weaver II | (6 RD) | KO - 2000 |
| 195 | Primo Carnera - George Godfrey | (5 RD) | Rare - 1930 |
| 196 | Victor Galindez - Richie Kates I | (T) (15 RD) | Great KO - 1976 |
| 197 | Rafael Herrera - Rubin Olivares I | (T) ( 8 RD) | Rare - TKO - 1972 |
| 198 | Joe Frazier - Jerry Quarry II | (5 RD) | Closed Circuit Version - 1974 |
| 199 | Duane Bobick - Fred Houpe | (10 RD) | 1976 |
| 200 | Ali - Howard Cosell | (60 Min.) | Great Rare Interviews - 1976-1981 |
| 201 | Gerry Cooney - Ron Lyle | (1 RD) | KO - 1979 |
| 202 | Ray Leonard - Floyd Mayweather Sr. | (9 RD) | TKO - 1978 |
| 203 | Ray Leonard - Ayub Kalule | (T) (9 RD) | Interesting Fight - KO - 1981 |
| 204 | Cleveland Williams - Todd Herring | (3 RD) | KO - 1966 |
| 205 | Aaron Pryor - Leonardo Asprilla | (10 RD) | TKO - 1980 |
| 206 | Joe Roman - Terry Daniels | (10 RD) | 1972 |
| 207 | Julio Gonzalez - Jason Letterlough | (12 RD) | Many Knockdowns - Great Fight-2001 |
| 208 | Ray Leonard - Ulf Carlsson | (A) (3 RD) | Olympics - 1976 |
| 209 | Arturo Godoy - Jimmy Haynes I | (12 Min. HL) | Rare - 1945 |
| 210 | Billy Graham - Tony Pellone II | (S) (15 Min. HL) | 1946 |
| 211 | Marcel Pigou - Eduardo Lausse | (7 RD) | KO - 1960 |
| 212 | Harold Gomes - Paul Jorgenson I | (10 RD) | 1959 |
| 213 | Wilfred Benitez - Vernon Lewis | (10 RD) | 1978 |
| 214 | Kostya Tszyu - Shamba Mitchell | (T) (7 RD) | TKO - 2001 |
| 215 | Erik Morales - Guty Espadas Jr. | (T) (12 RD) | Bad Decision - 2001 |
| 216 | Wilfred Benitez - Randy Shields | (7 RD) | TKO - 1977 |
| 217 | Augie Sanchez - Luisito Espinosa | (4 RD) | TKO - 2000 |
| 218 | Steve Dotse - Bobby Tomasello | (10 RD) | Death Fight - 2000 |
| 219 | Paul Vaden - Stephan Johnson | (10 RD) | KO - Death fight - 2000 |
| 220 | Ener Julio - Randell Bailey | (T) (12 RD) | Great Fight - 2000 |
| 221 | Joe Louis - Max Schmeling II | (T) (60 Min.) | The Real Story Documentary - 2000 |
| 222 | Ike Ibeabuchi - Calvin Jones | (2 RD) | KO - 1997 |
| 223 | Ali - Jerry Quarry I | (15 Min. ) | Pre fight Special - 1970 |
| 224 | Ron Lyle - Stan Ward | (10 RD) | 1976 |
| 225 | Muhammad Ali - Joe Frazier II | (12 RD) | Rare - Closed Circuit Version - 1974 |
| 226 | Joel Cassamayor - Roberto Garcia | (T) (9 RD) | TKO - 2001 |
| 227 | PrideFighting Championship 13 | (120 Min) | No Holds Barred - 2000 |
| 228 | Floyd Patterson - Chester Mieszala | ( 5 RD) | Rare - KO - 1953 |
| 229 | Acelino Freitas - Daniel Alicia | (T) (1 RD) | Great KO - 2000 |
| 230 | Saad Muhammad - Richie Kates | (5 RD) | KO - Alltime Great Fight - 1978 |
| 231 | Emile Griffith - Nino Benvenuti II | (T) (15 RD) | 1967 |
| 232 | Salvador Sanchez - Danny Lopez II | (T) (14 RD) | Great Fight - 1980 |
| 233 | Marco A. Barrera - Jesus Salud | (T) (6 RD) | KO - 2000 |
| 234 | Primo Carnera - Jack Sharkey II | (T) (6 RD) | KO - 1933 |
| 235 | Barney Ross - Jimmy McLarnin III | (T) ( 12 Min. HL) | Rare - 1935 |
| 236 | Lennox Lewis - David Tua | (T) (12 RD) | 2000 |
| 237 | Virgil Hill - Fabrice Tiozzo II | (T) (1 RD) | KO - 2000 |
| 238 | Bernard Hopkins - Antwun Echols II | (T) (10 RD) | TKO - 2000 |
| 239 | Ricardo Lopez - Rantanpol Vorapin | (T) (3 RD) | Lopez best PFP - KO - 2000 |
| 240 | Joe Calzaghe - Omar Sheika | (T) (5 RD) | TKO - 2000 |
| 241 | Roger Leonard - Clyde Gray | (10 RD) | Rays Brother - Rare - 1980 |
| 242 | Clifford Eteinne - L. Clay Bey | (10 RD) | Great Ffight - 2000 |
| 243 | Felix Trinidad - Fernando Vargas | (T) (12 RD) | Great Fight - KO - 2000 |
| 244 | Floyd Mayweather Jr. - Deigo Coralles | (T) (11 RD) | TKO - 2001 |
| 245 | Ezzard Charles - Rex Layne III | ( 10 RD) | Rare - 1953 |
| 246 | Mike Tyson - Andrew Golota | (3 RD) | Weird Fight - 2000 |
| 247 | Gene Fullmer - Rocky Castellani | (10 RD) | Great Fight - 1956 |
| 248 | M. Ali - Alonzo Johnson | (10 RD) | Very Rare - 1961 |
| 249 | M. Ali Documentary | (45 Min.) | Best Ali Documentary Ever - 2000 |
| 250 | Roberto Duran - P.J. Goossen | (10 RD) | Very Rare - 2000 |
| 251 | Wladimir Klitschko - Chris Byrd | (T) (12 RD) | Byrd takes Beating - 2000 |
| 252 | Paulie Ayala - Johnny Tapia II | (T) (12 RD) | Good Fight - 2000 |
| 253 | Kirk Johnson - Oleg Maskaev | (4 RD) | Big Upset - Great KO - 2000 |
| 254 | Lance Whitaker - Robert Davis | (2 RD) | KO - 2000 |
| 255 | Felix Savon - S. Ibzagimov | (A) (4 RD) | Savon wins Gold Medal - 2000 |
| 256 | Wladimir Klitschko - Montee Barrette | (7 RD) | KO - 2000 |
| 257 | Vassily Jirov - Julian Letterlough | (T) (8 RD) | TKO - Great Fight - 2001 |
| 258 | Lucia Rijker - Somchai Jaidee | (2 RD) | |
| 259 | Chuck Davey - Fritzie Pruden | (3 RD) | TKO - 1952 |
| 260 | Al Andrews - Dave Mills | (3 RD) | TKO - 1952 |
| 261 | Ali - Jimmy Young | (T) (15 RD) | Very Close Fight - 1976 |
| 262 | Antonio Diaz - Mickey Ward | (10 RD) | Great Fight - 2000 |
| 263 | Naseem Hamed - Augie Sanchez | (T) (4 RD) | Great KO - 2000 |
| 264 | Kostya Tszyu - Julio Cesar Chavez | (T) (6 RD) | Tszyu Best Jr. Welter Champ - 2000 |
| 265 | Evander Holyfield - John Ruiz | (T) (12 RD) | Close Fight - 2000 |
| 266 | Lennox Lewis - Frans Botha | (T) (2 RD) | KO - 2000 |
| 267 | Archie Moore Biography | (60 Min.) | Very Interesting - 2000 |
| 268 | Larry Holmes - Ossie Ocasio | (T) (7 RD) | TKO - 1979 |
| 269 | Felix Savon - Michael Bennett | (A) (4 RD) | Olympics - 2000 |
| 270 | Erik Morales - Kevin Kelley | (6 RD) | 2000 |
| 271 | Ali - Howard Cosell | ( 40 Min.) | Great, Rare - Interviews - 1970 -1975 |
| 272 | Mike Weaver - Gerrie Coetzee | (T) (13 RD) | Great Fight - KO - 1980 |
| 273 | Marvin Hagler - Fully Obel I | (T) (8 RD) | KO- Hagler at Peak - 1981 |
| 274 | Buster Douglas - Trevor Berbick | (10 RD) | 1989 |
| 275 | Gerrie Coetzee - Michael Dokes | (T) (10 RD) | Great KO - 1983 |
| 276 | Yory Boy Campas - Tony Ayala | (9 RD) | TKO - Ayalas - first loss- 2000 |
| 277 | Johnny Saxton - Luther Rawlings | (10 RD) | 1956 |
| 278 | Pierre Langlois - Joe Mecelli II | (10 RD) | 1955 |
| 279 | Vinny Pazienza - Joe Frazier Jr. | (7 RD) | TKO - 1984 |
| 280 | Carlos Monzon - Nino Benvenuti II | (T) (3 RD) | KO - 1970 |
| 281 | Mate Parlov - Miquel Angel Cuello | (T) (9 RD) | TKO-1978 |
| 282 | Wilfredo Gomez - Alberto Davilla | (9 RD) | Rare - KO - 1975 |
| 283 | Sugar Ray Leonard - Bruce Curry | (A) (3 RD) | Very Rare - Olympic - Trials - 1976 |
| 284 | Sugar Ray Leonard - Valarie Lemasov | (A) (3 RD) | Very Rare - Olympics - 1976 |
| 285 | Marvin Hagler - Marcos Geraldo | (10 RD) | Interesting Fight - 1980 |
| 286 | Evander Holyfield - John Ruiz I | (T) (12 RD) | 2000 |
| 287 | Ron Lyle - Joe Bugner | (10 RD) | 1976 |
| 288 | George Chuvalo - Mike De John | (10 RD) | 1959 |
| 289 | Sugar Ramos - Davey Moore | (T) (12 RD) | KO - Death Fight - 1963 |
| 290 | Danny Lopez - David Kotey II | (T) (7 RD) | KO - 1977 |
| 291 | Jose Napoles - John Stracy | (T) (8 RD) | TKO - 1977 |
| 292 | Dick Wagner - Lew Sabotin | (10 RD0 | Rare - 1952 |
| 293 | Ralph Dupas - D. Brady | (10 RD) | Rare - 1954 |
| 294 | Billy Conn - M. Bettina | (T) (12 Min. HL) | Rare - 1939 |
| 295 | Joe Louis - Nathan Mann | (T) ( 3 RD) | KO - 1938 |
| 296 | Steve Hamas - Art Lasky | (15 Min. HL) | Rare - 1934 |
| 297 | Archie McBride - Willie Besmanoff | (10 RD) | Very Rare - 1957 |
| 298 | Zab Judah - Terronn Millett | (T) (4 RD) | KO - Great Fight- 2000 |
| 299 | Bobby Jones - Gil Turner II | (10 RD) | TKO - Rare - 1954 |
| 300 | Bobo Olson - Wayne Thornton I | (10 RD) | 1964 |
| 301 | Tony Canzoneri - Billy Petrolle II | (T) ( 12 Min. HL) | Rare - 1932 |
| 302 | Bob Foster - Andy Kendall | (T) (4 RD) | Great fight - TKO - 1969 |
| 303 | Oscar DeLa Hoya - Shane Mosley | (T) (12 RD) | Great Fight - 2000 |
| 304 | Oleg Maskaev - Derrick Jefferson | (4 RD) | TKO - Great Fight - 2000 |
| 305 | Ray Robinson - Gene Fullmer III | (T) (15 RD) | 1957 |
| 306 | Rocky Graziano Biography | (60 Min.) | Excellent Bio - Rare Footage - 2000 |
| 307 | Sonny Liston - Eddie Machen | (12 RD) | 11 of 12 rounds shown - 1960 |
| 308 | Oscar Bonavena - George Chuvalo | (S) (10 RD) | Interesting Fight - Rare - 1966 |
| 309 | George Chuvalo - Cleveland Williams | (10 RD) | Very Rare - 1971 |
| 310 | Don Jordan - Lahouari Gidih | (10 RD) | Rare - 1958 |
| 311 | George Chuvalo - Willie Besmanoff II | ( 3 RD) | KO - 1963 |
| 312 | Floyd Patterson - Charlie Green | (10 RD) | Great KO - 1970 |
| 313 | Eddie Machen - Doug Jones | (10 RD) | 1962 |
| 314 | Billy Daniels - Doug Jones | (10 RD) | 1964 |
| 315 | George Chuvalo - Billy Neilsen | (S) (6 RD) | KO - 1965 |
| 316 | Carmen Basilio - Johnny Saxton I | (T) (15 RD) | Rare - Bad Decision - 1956 |
| 317 | Jose Napoles - Clyde Gray | (T) (15 RD) | Napoles in Prime - 1973 |
| 318 | Willie Pep - Gil Cadilli II | (10 RD) | Very Rare - 1955 |
| 319 | Ike Williams - Enrique Bolanos II | (T) (20 Min. HL) | Rare - 1948 |
| 320 | Chuck Davey - Al Andrew II | (10 RD) | Rare - 1952 |
| 321 | Lionel Rose - Alan Rudkin | (T) (15 RD) | Rare - 1969 |
